Cryptocurrencies that rose the most in 24 hours
Coins with the biggest gains over the last 24 hours among Binance USDT pairs with over $1M volume. The list refreshes every minute.
Updated: 19:40 UTC, November 18, 2026. BTC $62,758 -1.50%, ETH $1,759 -1.66%. 45 of 104 coins are up over 24h.
Open the top 9 on one screen ↗
| # | Coin | Price, $ | 24h | Chart |
|---|---|---|---|---|
| 1 | MMT Momentum | 0.2505 | +76.04% | ↗ |
| 2 | ZKC Boundless | 0.0313 | +33.19% | ↗ |
| 3 | SOPH Sophon | 0.00106 | +20.45% | ↗ |
| 4 | ZIL Zilliqa | 0.001056 | +15.66% | ↗ |
| 5 | HUMA Huma Finance | 0.00846 | +15.26% | ↗ |
| 6 | ZKP zkPass | 0.034 | +8.97% | ↗ |
| 7 | HEI Heima | 0.0846 | +8.74% | ↗ |
| 8 | SENT Sentient | 0.0198 | +7.73% | ↗ |
| 9 | COOKIE Cookie DAO | 0.00803 | +7.35% | ↗ |
| 10 | MEGA MEGA | 0.0537 | +7.06% | ↗ |
| 11 | KITE KITE | 0.1353 | +5.87% | ↗ |
| 12 | BLUR Blur | 0.00652 | +5.33% | ↗ |
| 13 | LA Lagrange | 0.0442 | +4.99% | ↗ |
| 14 | CHIP USD.AI | 0.0295 | +4.94% | ↗ |
| 15 | USUAL Usual | 0.0105 | +4.77% | ↗ |
| 16 | MARSCOIN MarsCoin | 0.033 | +4.76% | ↗ |
| 17 | XPL Plasma | 0.0465 | +3.68% | ↗ |
| 18 | ENSO Enso | 0.397 | +3.66% | ↗ |
| 19 | ZAMA ZAMA | 0.0597 | +3.54% | ↗ |
| 20 | PROM Prometeus | 5.567 | +3.04% | ↗ |
| 21 | DODO DODO | 0.035 | +2.91% | ↗ |
| 22 | RENDER Render | 1.406 | +2.85% | ↗ |
| 23 | ZBT Zerobase | 0.0529 | +2.72% | ↗ |
| 24 | ZK ZKsync | 0.00789 | +2.60% | ↗ |
| 25 | NEAR NEAR Protocol | 3.245 | +2.01% | ↗ |
| 26 | ETHFI ether.fi | 0.4761 | +1.93% | ↗ |
| 27 | JST JUST | 0.1453 | +1.73% | ↗ |
| 28 | SHELL MyShell | 0.0263 | +1.66% | ↗ |
| 29 | ATM Atlético de Madrid Fan Token | 0.715 | +1.42% | ↗ |
| 30 | PLUME PLUME | 0.0119 | +1.37% | ↗ |
| 31 | AR Arweave | 2.488 | +1.14% | ↗ |
| 32 | XRP XRP | 0.9714 | +0.99% | ↗ |
| 33 | SOL Solana | 73.24 | +0.87% | ↗ |
| 34 | TAO Bittensor | 191.8 | +0.84% | ↗ |
| 35 | SEI Sei | 0.0391 | +0.77% | ↗ |
| 36 | WLFI World Liberty Financial | 0.0457 | +0.66% | ↗ |
| 37 | PEPE Pepe | 0.00000376 | +0.53% | ↗ |
| 38 | PYTH Pyth Network | 0.053 | +0.53% | ↗ |
| 39 | TRX TRON | 0.3093 | +0.49% | ↗ |
| 40 | SUI Sui | 0.7205 | +0.28% | ↗ |
| 41 | DOGE Dogecoin | 0.059 | +0.22% | ↗ |
| 42 | XLM Stellar | 0.1382 | +0.22% | ↗ |
| 43 | STEEM Steem | 0.0426 | +0.19% | ↗ |
| 44 | OP Optimism | 0.0765 | +0.13% | ↗ |
| 45 | BCH Bitcoin Cash | 207.3 | +0.05% | ↗ |
| 46 | TRUMP Official Trump | 0.955 | 0.00% | ↗ |
| 47 | NIGHT Midnight | 0.0449 | -0.02% | ↗ |
| 48 | LINK Chainlink | 9.068 | -0.08% | ↗ |
| 49 | BMT Bubblemaps | 0.019 | -0.10% | ↗ |
| 50 | KAVA Kava | 0.0289 | -0.14% | ↗ |
How to use this list
The percentage is measured from the opening price of the window: 24 hours ago for daily lists, 60 minutes ago for the hourly one. Only USDT pairs with over $1M daily volume are included — no stablecoins or leveraged tokens — so illiquid coins do not clutter the list. A sharp rise on thin volume often reverses quickly, so look at the chart and volume, not just the percentage.
Want to watch several coins from the list at once? Click "Open the top 9 on one screen" or add coins to the chart grid one by one.