Strongest crypto moves in the last hour
The 50 most liquid Binance coins, sorted by the size of their move over the last 60 minutes — in either direction. Refreshes every 2 minutes.
Updated: 19:40 UTC, November 18, 2026. BTC $62,758 -1.50%, ETH $1,759 -1.66%. 45 of 104 coins are up over 24h.
Open the top 9 on one screen ↗
| # | Coin | Price, $ | 1 hour | Chart |
|---|---|---|---|---|
| 1 | HUMA Huma Finance | 0.00845 | -5.27% | ↗ |
| 2 | ZIL Zilliqa | 0.001056 | -4.95% | ↗ |
| 3 | SOPH Sophon | 0.00106 | +4.95% | ↗ |
| 4 | MMT Momentum | 0.2503 | +2.92% | ↗ |
| 5 | HEI Heima | 0.0846 | -1.74% | ↗ |
| 6 | ZEC Zcash | 910.22 | -1.39% | ↗ |
| 7 | ENA Ethena | 0.1119 | +1.18% | ↗ |
| 8 | XRP XRP | 0.9714 | -1.03% | ↗ |
| 9 | SOL Solana | 73.28 | -1.00% | ↗ |
| 10 | ZKC Boundless | 0.0314 | -0.95% | ↗ |
| 11 | PUMP Pump.Fun | 0.00256 | -0.93% | ↗ |
| 12 | ZRO LayerZero | 1.343 | +0.90% | ↗ |
| 13 | BNB BNB | 580.01 | -0.84% | ↗ |
| 14 | BREV Brevis | 0.0853 | +0.83% | ↗ |
| 15 | ENSO Enso | 0.397 | -0.75% | ↗ |
| 16 | TRUMP Official Trump | 0.956 | +0.74% | ↗ |
| 17 | HYPE Hyperliquid | 67.15 | -0.74% | ↗ |
| 18 | ETH Ethereum | 1,760 | -0.73% | ↗ |
| 19 | BTC Bitcoin | 62,796 | -0.72% | ↗ |
| 20 | XLM Stellar | 0.1382 | -0.65% | ↗ |
| 21 | NIGHT Midnight | 0.0449 | -0.60% | ↗ |
| 22 | ZKP zkPass | 0.034 | -0.58% | ↗ |
| 23 | FIL Filecoin | 0.5805 | +0.57% | ↗ |
| 24 | UNI Uniswap | 5.186 | -0.56% | ↗ |
| 25 | APT Aptos | 0.4336 | +0.56% | ↗ |
| 26 | AVAX Avalanche | 6.971 | -0.54% | ↗ |
| 27 | ICP Internet Computer | 2.204 | -0.54% | ↗ |
| 28 | QNT Quant | 151.49 | -0.53% | ↗ |
| 29 | HBAR Hedera | 0.0557 | -0.52% | ↗ |
| 30 | LINK Chainlink | 9.071 | -0.46% | ↗ |
| 31 | FET Artificial Superintelligence Alliance | 0.1288 | -0.46% | ↗ |
| 32 | ONDO Ondo | 0.299 | -0.43% | ↗ |
| 33 | ARB Arbitrum | 0.1283 | +0.39% | ↗ |
| 34 | ASTER Aster | 0.5416 | -0.37% | ↗ |
| 35 | SUI Sui | 0.7206 | +0.31% | ↗ |
| 36 | GRAM Gram | 1.02 | -0.29% | ↗ |
| 37 | TRX TRON | 0.3093 | +0.23% | ↗ |
| 38 | AAVE Aave | 107.86 | -0.22% | ↗ |
| 39 | WLFI World Liberty Financial | 0.0457 | +0.22% | ↗ |
| 40 | ADA Cardano | 0.1521 | -0.20% | ↗ |
| 41 | TAO Bittensor | 191.8 | -0.16% | ↗ |
| 42 | LTC Litecoin | 43.84 | -0.14% | ↗ |
| 43 | RENDER Render | 1.407 | -0.14% | ↗ |
| 44 | WLD Worldcoin | 0.2618 | +0.08% | ↗ |
| 45 | PENGU Pudgy Penguins | 0.004728 | -0.08% | ↗ |
| 46 | INJ Injective | 7.025 | -0.06% | ↗ |
| 47 | XPL Plasma | 0.0466 | -0.06% | ↗ |
| 48 | DOGE Dogecoin | 0.059 | -0.03% | ↗ |
| 49 | NEAR NEAR Protocol | 3.246 | -0.03% | ↗ |
| 50 | PEPE Pepe | 0.00000375 | 0.00% | ↗ |
How to use this list
The percentage is measured from the opening price of the window: 24 hours ago for daily lists, 60 minutes ago for the hourly one. Only USDT pairs with over $1M daily volume are included — no stablecoins or leveraged tokens — so illiquid coins do not clutter the list. A sharp rise on thin volume often reverses quickly, so look at the chart and volume, not just the percentage.
Want to watch several coins from the list at once? Click "Open the top 9 on one screen" or add coins to the chart grid one by one.