Top coins by 24h trading volume
Binance USDT pairs with the highest dollar volume over the last 24 hours. High volume signals strong interest in a coin and tight spreads.
Updated: 19:43 UTC, November 18, 2026. BTC $62,768 -1.56%, ETH $1,760 -1.65%. 41 of 104 coins are up over 24h.
Open the top 9 on one screen ↗
| # | Coin | Price, $ | 24h | Chart |
|---|---|---|---|---|
| 1 | BTC Bitcoin | 62,768 | -1.56% | ↗ |
| 2 | ETH Ethereum | 1,760 | -1.65% | ↗ |
| 3 | SOL Solana | 73.27 | +0.73% | ↗ |
| 4 | ZEC Zcash | 910.64 | -1.23% | ↗ |
| 5 | XRP XRP | 0.9704 | +0.70% | ↗ |
| 6 | BNB BNB | 579.86 | -1.35% | ↗ |
| 7 | NEAR NEAR Protocol | 3.246 | +2.14% | ↗ |
| 8 | MMT Momentum | 0.2474 | +75.71% | ↗ |
| 9 | HYPE Hyperliquid | 67.15 | -1.24% | ↗ |
| 10 | ENA Ethena | 0.1116 | -2.79% | ↗ |
| 11 | DOGE Dogecoin | 0.059 | +0.10% | ↗ |
| 12 | TRX TRON | 0.3093 | +0.36% | ↗ |
| 13 | UNI Uniswap | 5.182 | -1.22% | ↗ |
| 14 | BREV Brevis | 0.0851 | -15.91% | ↗ |
| 15 | SUI Sui | 0.7202 | +0.08% | ↗ |
| 16 | PEPE Pepe | 0.00000374 | -0.27% | ↗ |
| 17 | ADA Cardano | 0.152 | -0.39% | ↗ |
| 18 | PUMP Pump.Fun | 0.002559 | -5.99% | ↗ |
| 19 | LTC Litecoin | 43.85 | -1.22% | ↗ |
| 20 | LINK Chainlink | 9.066 | -0.23% | ↗ |
| 21 | AAVE Aave | 107.84 | -2.42% | ↗ |
| 22 | GRAM Gram | 1.02 | -3.13% | ↗ |
| 23 | TAO Bittensor | 191.7 | +0.58% | ↗ |
| 24 | ZKC Boundless | 0.032 | +35.59% | ↗ |
| 25 | ASTER Aster | 0.5421 | -3.59% | ↗ |
| 26 | INJ Injective | 7.022 | -0.89% | ↗ |
| 27 | AVAX Avalanche | 6.968 | -1.54% | ↗ |
| 28 | ZRO LayerZero | 1.34 | -2.83% | ↗ |
| 29 | ZIL Zilliqa | 0.001058 | +16.65% | ↗ |
| 30 | WLD Worldcoin | 0.2615 | -0.68% | ↗ |
| 31 | ZKP zkPass | 0.0339 | +8.65% | ↗ |
| 32 | ICP Internet Computer | 2.202 | -1.34% | ↗ |
| 33 | PENGU Pudgy Penguins | 0.004722 | -6.48% | ↗ |
| 34 | HUMA Huma Finance | 0.00848 | +15.53% | ↗ |
| 35 | XLM Stellar | 0.1379 | -0.22% | ↗ |
| 36 | SOPH Sophon | 0.00106 | +20.45% | ↗ |
| 37 | HEI Heima | 0.0845 | +8.33% | ↗ |
| 38 | NIGHT Midnight | 0.0447 | -0.71% | ↗ |
| 39 | TRUMP Official Trump | 0.954 | -0.42% | ↗ |
| 40 | FIL Filecoin | 0.5793 | -1.76% | ↗ |
| 41 | HBAR Hedera | 0.0557 | -1.24% | ↗ |
| 42 | QNT Quant | 151.43 | -0.53% | ↗ |
| 43 | ARB Arbitrum | 0.1282 | -1.91% | ↗ |
| 44 | APT Aptos | 0.4328 | -2.17% | ↗ |
| 45 | XPL Plasma | 0.0465 | +3.52% | ↗ |
| 46 | ONDO Ondo | 0.2987 | -0.86% | ↗ |
| 47 | WLFI World Liberty Financial | 0.0457 | +0.66% | ↗ |
| 48 | ENSO Enso | 0.396 | +3.39% | ↗ |
| 49 | FET Artificial Superintelligence Alliance | 0.1288 | -0.77% | ↗ |
| 50 | RENDER Render | 1.405 | +2.48% | ↗ |
How to use this list
The percentage is measured from the opening price of the window: 24 hours ago for daily lists, 60 minutes ago for the hourly one. Only USDT pairs with over $1M daily volume are included — no stablecoins or leveraged tokens — so illiquid coins do not clutter the list. A sharp rise on thin volume often reverses quickly, so look at the chart and volume, not just the percentage.
Want to watch several coins from the list at once? Click "Open the top 9 on one screen" or add coins to the chart grid one by one.