Cryptocurrencies that fell the most in 24 hours
Coins with the biggest drops over the last 24 hours among Binance USDT pairs with over $1M volume. The list refreshes every minute.
Updated: 19:40 UTC, November 18, 2026. BTC $62,758 -1.50%, ETH $1,759 -1.66%. 45 of 104 coins are up over 24h.
Open the top 9 on one screen ↗
| # | Coin | Price, $ | 24h | Chart |
|---|---|---|---|---|
| 1 | BREV Brevis | 0.0854 | -15.45% | ↗ |
| 2 | TLM Alien Worlds | 0.000922 | -10.49% | ↗ |
| 3 | RARE SuperRare | 0.0115 | -9.03% | ↗ |
| 4 | OMNI | 3.88 | -6.51% | ↗ |
| 5 | MUBARAK Mubarak | 0.0267 | -5.76% | ↗ |
| 6 | PUMP Pump.Fun | 0.002561 | -5.64% | ↗ |
| 7 | PENGU Pudgy Penguins | 0.004728 | -5.46% | ↗ |
| 8 | 牛来 牛来 | 0.0438 | -4.76% | ↗ |
| 9 | PHA Phala.Network | 0.0305 | -4.69% | ↗ |
| 10 | FF Falcon Finance | 0.1001 | -4.05% | ↗ |
| 11 | RUNE THORChain | 0.527 | -3.83% | ↗ |
| 12 | ASTER Aster | 0.5416 | -3.75% | ↗ |
| 13 | CAKE PancakeSwap | 1.572 | -3.20% | ↗ |
| 14 | ONE Harmony | 0.001183 | -3.11% | ↗ |
| 15 | S Sonic | 0.0316 | -2.86% | ↗ |
| 16 | INIT Initia | 0.0998 | -2.76% | ↗ |
| 17 | GRAM Gram | 1.02 | -2.67% | ↗ |
| 18 | ZRO LayerZero | 1.342 | -2.54% | ↗ |
| 19 | LUNC Terra Classic | 0.00003958 | -2.49% | ↗ |
| 20 | ENA Ethena | 0.1118 | -2.36% | ↗ |
| 21 | AAVE Aave | 107.89 | -2.27% | ↗ |
| 22 | ERA Caldera | 0.07 | -1.82% | ↗ |
| 23 | APT Aptos | 0.4336 | -1.79% | ↗ |
| 24 | ETH Ethereum | 1,759 | -1.66% | ↗ |
| 25 | ARB Arbitrum | 0.1283 | -1.61% | ↗ |
| 26 | RAY Raydium | 1.392 | -1.56% | ↗ |
| 27 | WBTC Wrapped Bitcoin | 62,855 | -1.55% | ↗ |
| 28 | DOT Polkadot | 0.716 | -1.51% | ↗ |
| 29 | BTC Bitcoin | 62,758 | -1.50% | ↗ |
| 30 | AVAX Avalanche | 6.967 | -1.47% | ↗ |
| 31 | STRK Starknet | 0.0325 | -1.40% | ↗ |
| 32 | BNB BNB | 579.82 | -1.30% | ↗ |
| 33 | FIL Filecoin | 0.5805 | -1.29% | ↗ |
| 34 | LTC Litecoin | 43.81 | -1.20% | ↗ |
| 35 | ZEC Zcash | 910.25 | -1.18% | ↗ |
| 36 | ICP Internet Computer | 2.204 | -1.17% | ↗ |
| 37 | HYPE Hyperliquid | 67.14 | -1.15% | ↗ |
| 38 | PENDLE Pendle | 1.402 | -1.06% | ↗ |
| 39 | UNI Uniswap | 5.184 | -1.05% | ↗ |
| 40 | SHIB Shiba Inu | 0.00000379 | -1.04% | ↗ |
| 41 | HBAR Hedera | 0.0557 | -0.98% | ↗ |
| 42 | RLC iExecRLC | 0.3384 | -0.85% | ↗ |
| 43 | INJ Injective | 7.026 | -0.83% | ↗ |
| 44 | FTM | 0.6994 | -0.77% | ↗ |
| 45 | POL Polygon | 0.0806 | -0.74% | ↗ |
| 46 | VIRTUAL Virtuals Protocol | 0.4278 | -0.74% | ↗ |
| 47 | ONDO Ondo | 0.2988 | -0.70% | ↗ |
| 48 | TIA Celestia | 0.3477 | -0.63% | ↗ |
| 49 | FET Artificial Superintelligence Alliance | 0.1288 | -0.62% | ↗ |
| 50 | QNT Quant | 151.49 | -0.43% | ↗ |
How to use this list
The percentage is measured from the opening price of the window: 24 hours ago for daily lists, 60 minutes ago for the hourly one. Only USDT pairs with over $1M daily volume are included — no stablecoins or leveraged tokens — so illiquid coins do not clutter the list. A sharp rise on thin volume often reverses quickly, so look at the chart and volume, not just the percentage.
Want to watch several coins from the list at once? Click "Open the top 9 on one screen" or add coins to the chart grid one by one.