Gate exchange: crypto prices and charts
A crypto exchange operating since 2013 (formerly Gate.io). One of the exchanges with the longest coin lists: many tokens trade here that are not listed on the largest venues.
24h volume$1.78B
Coins765
Founded2013
Updated: 19:51 UTC, November 18, 2026. Not investment advice.
Top 9 on one screen ↗ Gate website ↗
Gate gainers in 24h
| Coin | Price, $ | 24h | Chart |
|---|---|---|---|
| SCT SCT/USDT | 0.002174 | +464.23% | ↗ |
| MMT MMT/USDT | 0.2471 | +73.16% | ↗ |
| PIPPIN PIPPIN/USDT | 0.0181 | +65.18% | ↗ |
| PIEVERSE PIEVERSE/USDT | 3.383 | +61.15% | ↗ |
| BCCOIN BCCOIN/USDT | 0.005824 | +38.20% | ↗ |
| ICNT ICNT/USDT | 0.3228 | +38.10% | ↗ |
| ZKC ZKC/USDT | 0.0312 | +32.93% | ↗ |
| BZZ BZZ/USDT | 0.0838 | +27.41% | ↗ |
| NES NES/USDT | 0.248 | +24.53% | ↗ |
| EVAA EVAA/USDT | 3.992 | +21.40% | ↗ |
Gate losers in 24h
| Coin | Price, $ | 24h | Chart |
|---|---|---|---|
| TBK TBK/USDT | 0.106 | -41.08% | ↗ |
| BELIEVE BELIEVE/USDT | 0.0018479 | -25.32% | ↗ |
| KOR KOR/USDT | 0.0001451 | -22.77% | ↗ |
| LYX LYX/USDT | 0.262 | -21.60% | ↗ |
| INFI INFI/USDT | 0.1245 | -20.65% | ↗ |
| READY READY/USDT | 0.000898 | -19.74% | ↗ |
| BREV BREV/USDT | 0.0858 | -16.34% | ↗ |
| SKYAI SKYAI/USDT | 0.0337 | -13.93% | ↗ |
| BGSC BGSC/USDT | 0.0004465 | -12.29% | ↗ |
| UNHG UNHG/USDT | 345.83 | -11.09% | ↗ |
Coins on Gate by volume
| # | Coin | Price, $ | 24h | Chart |
|---|---|---|---|---|
| 1 | BTC BTC/USDT | 62,625 | -1.80% | ↗ |
| 2 | ETH ETH/USDT | 1,754 | -1.99% | ↗ |
| 3 | SOL SOL/USDT | 73.1 | +0.43% | ↗ |
| 4 | XRP XRP/USDT | 0.9682 | +0.37% | ↗ |
| 5 | ZEC ZEC/USDT | 910.08 | -1.24% | ↗ |
| 6 | HYPE HYPE/USDT | 67 | -1.38% | ↗ |
| 7 | NEAR NEAR/USDT | 3.238 | +1.72% | ↗ |
| 8 | DOGE DOGE/USDT | 0.0588 | -0.40% | ↗ |
| 9 | EVAA EVAA/USDT | 3.992 | +21.40% | ↗ |
| 10 | BNB BNB/USDT | 578.7 | -1.59% | ↗ |
| 11 | AAVE AAVE/USDT | 107.49 | -2.75% | ↗ |
| 12 | PEARL PEARL/USDT | 2.159 | +19.98% | ↗ |
| 13 | PIEVERSE PIEVERSE/USDT | 3.383 | +61.15% | ↗ |
| 14 | LINK LINK/USDT | 9.027 | -0.83% | ↗ |
| 15 | AKE AKE/USDT | 0.0102 | +1.86% | ↗ |
| 16 | ENA ENA/USDT | 0.1112 | -3.17% | ↗ |
| 17 | PEPE PEPE/USDT | 0.00000373 | -0.90% | ↗ |
| 18 | PIPPIN PIPPIN/USDT | 0.0181 | +65.18% | ↗ |
| 19 | ASTER ASTER/USDT | 0.5416 | -3.85% | ↗ |
| 20 | DGAI DGAI/USDT | 0.7218 | +6.12% | ↗ |
| 21 | SUI SUI/USDT | 0.7178 | -0.38% | ↗ |
| 22 | GRAM GRAM/USDT | 1.019 | -3.11% | ↗ |
| 23 | UNI UNI/USDT | 5.166 | -1.44% | ↗ |
| 24 | ARIA ARIA/USDT | 0.2399 | +7.28% | ↗ |
| 25 | MMT MMT/USDT | 0.2471 | +73.16% | ↗ |
| 26 | WLD WLD/USDT | 0.2604 | -1.13% | ↗ |
| 27 | ADA ADA/USDT | 0.1516 | -0.73% | ↗ |
| 28 | HFT HFT/USDT | 0.004044 | -3.89% | ↗ |
| 29 | LTC LTC/USDT | 43.75 | -1.55% | ↗ |
| 30 | TRUMP TRUMP/USDT | 0.951 | -0.89% | ↗ |
| 31 | GT GT/USDT | 7.1 | -2.87% | ↗ |
| 32 | WPAY WPAY/USDT | 0.9967 | -1.29% | ↗ |
| 33 | SNDKG SNDKG/USDT | 765.68 | -2.69% | ↗ |
| 34 | ZRO ZRO/USDT | 1.336 | -3.84% | ↗ |
| 35 | PUMP PUMP/USDT | 0.0025495 | -6.54% | ↗ |
| 36 | BEG BEG/USDT | 170.19 | +0.34% | ↗ |
| 37 | TRX TRX/USDT | 0.309 | +0.45% | ↗ |
| 38 | BELIEVE BELIEVE/USDT | 0.0018479 | -25.32% | ↗ |
| 39 | NVDAG NVDAG/USDT | 151 | -1.25% | ↗ |
| 40 | BLESS BLESS/USDT | 0.012 | +16.56% | ↗ |
| 41 | MNT MNT/USDT | 0.381 | +3.53% | ↗ |
| 42 | FIL FIL/USDT | 0.5766 | -2.43% | ↗ |
| 43 | RAIN RAIN/USDT | 0.004553 | +1.38% | ↗ |
| 44 | LIT LIT/USDT | 3.044 | +0.56% | ↗ |
| 45 | ICNT ICNT/USDT | 0.3228 | +38.10% | ↗ |
| 46 | SPCXG SPCXG/USDT | 144.05 | +2.09% | ↗ |
| 47 | MUG MUG/USDT | 698.14 | +0.29% | ↗ |
| 48 | TAO TAO/USDT | 191.09 | +0.09% | ↗ |
| 49 | XLM XLM/USDT | 0.1377 | -0.45% | ↗ |
| 50 | LITEG LITEG/USDT | 549.04 | -0.42% | ↗ |
| 51 | VVV VVV/USDT | 20.853 | +1.33% | ↗ |
| 52 | INJ INJ/USDT | 7.031 | -0.97% | ↗ |
| 53 | H H/USDT | 0.0151 | +2.02% | ↗ |
| 54 | ONDO ONDO/USDT | 0.2977 | -1.26% | ↗ |
| 55 | AMDG AMDG/USDT | 521.67 | +6.42% | ↗ |
| 56 | PENGU PENGU/USDT | 0.004696 | -6.21% | ↗ |
| 57 | AVAX AVAX/USDT | 6.948 | -2.00% | ↗ |
| 58 | DELLG DELLG/USDT | 312.47 | -2.10% | ↗ |
| 59 | NIGHT NIGHT/USDT | 0.0446 | -0.66% | ↗ |
| 60 | ARB ARB/USDT | 0.1278 | -2.30% | ↗ |
| 61 | PONS PONS/USDT | 0.1136 | +1.24% | ↗ |
| 62 | IRYS IRYS/USDT | 0.0171 | +19.12% | ↗ |
| 63 | BTW BTW/USDT | 0.49 | +14.03% | ↗ |
| 64 | CC CC/USDT | 0.0818 | +1.02% | ↗ |
| 65 | KORUG KORUG/USDT | 6.607 | +4.16% | ↗ |
| 66 | ZORA ZORA/USDT | 0.004785 | +3.08% | ↗ |
| 67 | MRVLG MRVLG/USDT | 143.82 | -1.16% | ↗ |
| 68 | PI PI/USDT | 0.0561 | -5.26% | ↗ |
| 69 | USELESS USELESS/USDT | 0.0941 | +5.68% | ↗ |
| 70 | SOON SOON/USDT | 0.274 | +19.75% | ↗ |
| 71 | AVGOG AVGOG/USDT | 355.57 | +5.41% | ↗ |
| 72 | SOXLG SOXLG/USDT | 48.04 | +3.11% | ↗ |
| 73 | SKHYG SKHYG/USDT | 121.13 | +0.12% | ↗ |
| 74 | CASHCAT CASHCAT/USDT | 0.0432 | -2.56% | ↗ |
| 75 | FARTCOIN FARTCOIN/USDT | 0.0863 | -3.93% | ↗ |
| 76 | AAPLG AAPLG/USDT | 352.83 | +0.53% | ↗ |
| 77 | MSFTG MSFTG/USDT | 507.76 | +0.21% | ↗ |
| 78 | TSLAG TSLAG/USDT | 382.6 | +0.68% | ↗ |
| 79 | ARMG ARMG/USDT | 182.65 | +0.42% | ↗ |
| 80 | ORCLG ORCLG/USDT | 114.14 | -0.33% | ↗ |
| 81 | METAG METAG/USDT | 615.06 | -0.85% | ↗ |
| 82 | NES NES/USDT | 0.248 | +24.53% | ↗ |
| 83 | IVVG IVVG/USDT | 732.82 | -0.22% | ↗ |
| 84 | AMZNG AMZNG/USDT | 267.38 | +4.16% | ↗ |
| 85 | GOOGLG GOOGLG/USDT | 283.54 | +1.21% | ↗ |
| 86 | SPYG SPYG/USDT | 730.94 | -0.01% | ↗ |
| 87 | QUBIC QUBIC/USDT | 0.00000035 | -1.89% | ↗ |
| 88 | ELIZAOS ELIZAOS/USDT | 0.00023814 | -5.22% | ↗ |
| 89 | HDG HDG/USDT | 338.19 | -0.33% | ↗ |
| 90 | INFI INFI/USDT | 0.1245 | -20.65% | ↗ |
| 91 | QQQG QQQG/USDT | 658.79 | +0.73% | ↗ |
| 92 | NBISG NBISG/USDT | 107.74 | +1.00% | ↗ |
| 93 | CATG CATG/USDT | 557.63 | -1.29% | ↗ |
| 94 | CRWVG CRWVG/USDT | 47.48 | -3.98% | ↗ |
| 95 | PLTRG PLTRG/USDT | 155.77 | -0.55% | ↗ |
| 96 | WDCG WDCG/USDT | 285.17 | +2.25% | ↗ |
| 97 | VG VG/USDT | 416.26 | -0.69% | ↗ |
| 98 | UNHG UNHG/USDT | 345.83 | -11.09% | ↗ |
| 99 | WMTG WMTG/USDT | 127.42 | -0.12% | ↗ |
| 100 | GLWG GLWG/USDT | 107.59 | +0.26% | ↗ |
Showing 100 of 765 pairs with the highest volume.
FAQ
How many coins trade on Gate?
Gate currently has 765 spot pairs against USDT with at least $10K daily volume (excluding stablecoins and leveraged tokens).
What is the 24h volume of Gate?
The combined volume of these pairs over the last 24 hours is $1.78B.
How do I open several Gate charts on one screen?
Click "Top 9 on one screen" to open a grid of nine charts of the most traded coins on Gate. You can replace any coin in the grid.