EN ▾

Kraken exchange: crypto prices and charts

One of the oldest crypto exchanges, founded in the U.S. in 2011. Coins trade against the U.S. dollar. Kraken does not publish a 24-hour price change, so no percentage is shown here.

24h volume$570.0M
Coins349
Founded2011

Updated: 19:51 UTC, November 18, 2026. Not investment advice.

Top 9 on one screen ↗ Kraken website ↗

Coins on Kraken by volume

#CoinPrice, $24h volumeChart
1 BTC BTC/USD 62,543 260.3M ↗
2 ETH ETH/USD 1,752 82.4M ↗
3 XRP XRP/USD 0.967 49.7M ↗
4 ZEC ZEC/USD 908.96 31.0M ↗
5 SOL SOL/USD 73.03 27.1M ↗
6 NEAR NEAR/USD 3.237 9.3M ↗
7 HYPE HYPE/USD 66.95 8.9M ↗
8 XMR XMR/USD 497.12 6.6M ↗
9 TAO TAO/USD 190.859 4.8M ↗
10 LINK LINK/USD 9.024 4.5M ↗
11 ADA ADA/USD 0.1514 4.0M ↗
12 SUI SUI/USD 0.7173 3.9M ↗
13 DOGE DOGE/USD 0.0587 3.4M ↗
14 XLM XLM/USD 0.1374 3.0M ↗
15 LTC LTC/USD 43.7 2.7M ↗
16 VVV VVV/USD 20.834 2.6M ↗
17 NIGHT NIGHT/USD 0.0445 2.4M ↗
18 AVAX AVAX/USD 6.938 2.3M ↗
19 ENA ENA/USD 0.1112 2.1M ↗
20 PEARL PEARL/USD 2.16 2.1M ↗
21 QNT QNT/USD 150.95 2.1M ↗
22 INJ INJ/USD 7.024 1.9M ↗
23 UNI UNI/USD 5.164 1.9M ↗
24 PUMP PUMP/USD 0.002548 1.9M ↗
25 USELESS USELESS/USD 0.0943 1.7M ↗
26 TRX TRX/USD 0.3089 1.5M ↗
27 ZRO ZRO/USD 1.338 1.5M ↗
28 AAVE AAVE/USD 107.31 1.2M ↗
29 ICP ICP/USD 2.193 1.2M ↗
30 ICNT ICNT/USD 0.3224 1.2M ↗
31 BNB BNB/USD 578.36 1.2M ↗
32 XDC XDC/USD 0.0299 1.2M ↗
33 LIGHTER LIGHTER/USD 2.712 1.0M ↗
34 PEPE PEPE/USD 0.00000373 1.0M ↗
35 PENGU PENGU/USD 0.004694 972K ↗
36 TRUMP TRUMP/USD 0.95 873K ↗
37 PIEVERSE PIEVERSE/USD 3.389 794K ↗
38 CC CC/USD 0.0817 783K ↗
39 TON TON/USD 1.018 767K ↗
40 CRV CRV/USD 0.2003 745K ↗
41 BLESS BLESS/USD 0.0119 691K ↗
42 AKE AKE/USD 0.0101 685K ↗
43 HBAR HBAR/USD 0.0555 671K ↗
44 ATOM ATOM/USD 1.283 662K ↗
45 ONDO ONDO/USD 0.2976 657K ↗
46 RENDER RENDER/USD 1.399 654K ↗
47 ALGO ALGO/USD 0.0774 648K ↗
48 ASTER ASTER/USD 0.5419 581K ↗
49 ARB ARB/USD 0.1276 575K ↗
50 XPL XPL/USD 0.0464 534K ↗
51 XCN XCN/USD 0.00311 520K ↗
52 POL POL/USD 0.0803 461K ↗
53 DRV DRV/USD 0.264 452K ↗
54 MORPHO MORPHO/USD 1.681 426K ↗
55 ZCHF ZCHF/USD 1.185 399K ↗
56 KAS KAS/USD 0.0269 397K ↗
57 FET FET/USD 0.1285 393K ↗
58 BCH BCH/USD 207.17 393K ↗
59 KTA KTA/USD 0.0462 385K ↗
60 FARTCOIN FARTCOIN/USD 0.0862 360K ↗
61 SHIB SHIB/USD 0.00000378 356K ↗
62 AERO AERO/USD 0.4245 351K ↗
63 SPX SPX/USD 0.3126 350K ↗
64 DOT DOT/USD 0.7128 343K ↗
65 VELO VELO/USD 0.002683 330K ↗
66 WLD WLD/USD 0.2604 328K ↗
67 FIL FIL/USD 0.58 326K ↗
68 TRUST TRUST/USD 0.0494 302K ↗
69 AKT AKT/USD 0.5071 300K ↗
70 FIDD FIDD/USD 0.9998 300K ↗
71 DASH DASH/USD 37.451 297K ↗
72 STRK STRK/USD 0.0323 277K ↗
73 MNT MNT/USD 0.3806 277K ↗
74 GRASS GRASS/USD 0.3944 276K ↗
75 BREV BREV/USD 0.0852 252K ↗
76 STX STX/USD 0.2684 251K ↗
77 LUNA LUNA/USD 0.00004017 250K ↗
78 WINGS WINGS/USD 0.001718 245K ↗
79 MON MON/USD 0.0145 242K ↗
80 ME ME/USD 0.0386 240K ↗
81 ZAMA ZAMA/USD 0.0595 238K ↗
82 CAP CAP/USD 0.0989 235K ↗
83 VIRTUAL VIRTUAL/USD 0.4255 228K ↗
84 BONK BONK/USD 0.00000233 213K ↗
85 RAY RAY/USD 1.387 205K ↗
86 BRL1 BRL1/USD 0.1699 194K ↗
87 ORCA ORCA/USD 1.121 191K ↗
88 W W/USD 0.00887 188K ↗
89 CT CT/USD 0.1174 186K ↗
90 SKR SKR/USD 0.009616 181K ↗
91 PYTH PYTH/USD 0.0528 181K ↗
92 INFI INFI/USD 0.122 177K ↗
93 AUDX AUDX/USD 0.6715 174K ↗
94 SENT SENT/USD 0.0198 172K ↗
95 ZBCN ZBCN/USD 0.001721 171K ↗
96 JASMY JASMY/USD 0.0032 170K ↗
97 FLR FLR/USD 0.00509 166K ↗
98 A A/USD 0.0662 166K ↗
99 PROS PROS/USD 0.6527 163K ↗
100 APT APT/USD 0.4312 160K ↗

Showing 100 of 349 pairs with the highest volume.

FAQ

How many coins trade on Kraken?

Kraken currently has 349 spot pairs against USD with at least $10K daily volume (excluding stablecoins and leveraged tokens).

What is the 24h volume of Kraken?

The combined volume of these pairs over the last 24 hours is $570.0M.

How do I open several Kraken charts on one screen?

Click "Top 9 on one screen" to open a grid of nine charts of the most traded coins on Kraken. You can replace any coin in the grid.

Other exchanges

BinanceBybitOKXCoinbaseKuCoinGateMEXCBitgetHTX